U.S. CONSUMER AND CAPITAL GOOD IMPORTS FROM LAC (IN THOUSANDS OF U.S. DOLLARS)                                                                

                                                                                                           Ann.Growth (%)    
Country                          1983           1989         1990         1991         1992         1993  1989-93  1992-93  

CARIBBEAN                                                                                                        
Anguilla                            0            123          197          475          201           77    -11.       -62. 
Antigua and Barbuda             5,803          2,593          766          476        2,768        2,256     -3.       -18. 
Aruba                               0             42           33          100           36          301     64.       736. 
Bahamas                           863            789        1,164        1,129          538          790      0.        47. 
Barbados                      186,420         27,853       21,648       24,215       24,320       25,622     -2.         5. 
Bermuda                         1,209          2,487        2,685          848        2,357          469    -34.       -80. 
British Virgin Islands             38             47          864          196          963          498     80.       -48. 
Cayman Islands                    213          2,518          137           73          530       20,853     70.      3835. 
Cuba                                0              0            0            0            0            0         
Dominica                          179          4,699        5,021        1,823        1,118          992    -32.       -11. 
Dominican Republic            208,701      1,048,259    1,146,293    1,469,927    1,895,200    2,190,142     20.        16. 
Grenada                             5          5,569        5,740        5,592        5,160        5,052     -2.        -2. 
Guadeloupe                          0            427          282          154          130          524      5.       303. 
Haiti                         259,901        315,935      288,096      232,100       90,307      125,463    -21.        39. 
Jamaica                        16,749        233,694      245,385      259,623      302,286      404,450     15.        34. 
Martinique                          0             55           36            4           55           84     11.        53. 
Montserrat                        826          2,054          480        1,981          863        1,281    -11.        48. 
Neth Antilles                   4,875          2,708        2,961        2,783        2,648        3,383      6.        28. 
St Kitts and Nevis              9,464         16,855       14,982       11,371       18,596       22,405      7.        20. 
St Lucia                        4,004         22,608       25,300       19,351       26,076       28,038      6.         8. 
St Vincent and Grens.           4,018          8,899        6,479        4,350        3,681        3,259    -22.       -11. 
Trinidad and Tobago             3,840          5,674        4,311        5,860        6,295        6,549      4.         4. 
Turks and Caicos Is.               76             18            0            6          102           39     21.       -62. 
REGIONAL TOTAL                707,184      1,703,906    1,772,860    2,042,437    2,384,230    2,842,527     14.        19. 
                                                                                                                 
CENTRAL AMERICA                                                                                                  
Belize                          6,501         14,592        7,501       18,044       17,813       20,058      8.        13. 
Costa Rica                     94,431        457,393      497,402      567,776      748,944      850,721     17.        14. 
El Salvador                    86,816         74,153       89,352      126,835      202,850      292,776     41.        44. 
Guatemala                       7,418        142,078      202,420      347,416      473,994      570,115     42.        20. 
Honduras                       30,568        100,161      128,068      217,326      395,202      549,070     53.        39. 
Nicaragua                          64             25          455        1,484        4,605       19,283    427.       319. 
Panama                         19,619         63,145       66,602       69,401       55,246       48,360     -6.       -12. 
REGIONAL TOTAL                245,417        851,547      991,800    1,348,282    1,898,654    2,350,383     29.        24. 
                                                                                                                 
SOUTH AMERICA                                                                                                    
Argentina                      60,213        210,904      211,310      174,341      167,540      244,319      4.        46. 
Bolivia                         1,334         14,735       23,666       34,404       43,286       68,530     47.        58. 
Brazil                      1,333,496      3,815,011    3,374,977    2,863,028    3,104,191    3,426,358     -3.        10. 
Chile                           4,816         74,365       82,876       87,680      113,125      112,817     11.        -0. 
Colombia                       61,552        204,743      256,548      322,498      407,759      438,689     21.         8. 
Ecuador                         1,948          7,450        9,646        9,845       13,280       19,069     26.        44. 
Falkland Islands                   27             12           15            0           11           49     42.       345. 
French Guiana                       8              9            3            9           62           82     74.        32. 
Guyana                          3,770          1,681        2,370        2,614        4,814        5,750     36.        19. 
Paraguay                          112         17,492       12,271        4,158        4,540        4,972    -27.        10. 
Peru                           38,268        180,041      201,449      183,398      174,861      186,451      1.         7. 
Suriname                           59          1,835          329          232           82          644    -23.       685. 
Uruguay                        45,030        108,564       91,109       81,049       88,286       72,017    -10.       -18. 
Venezuela                      26,780         98,036      143,642      112,319      119,137      122,668      6.         3. 
REGIONAL TOTAL              1,577,413      4,734,878    4,410,211    3,875,575    4,240,974    4,702,415     -0.        11. 
                                                                                                                 
Mexico                      4,224,658     14,524,718   16,268,955   18,051,315   21,278,554   25,005,655     15.        18. 
                                                                                                                 
                                                                                                                 
TOTAL LAC REGION            6,759,204     21,815,050   23,443,829   25,317,609   29,802,412   34,900,982     12.        17. 


Source: U.S. Dept. of Commerce, SITC Rev. 3 Codes. Imports are Imports for Consumption, customs value.