U.S. MANUFACTURED EXPORTS TO LAC (IN THOUSANDS OF U.S. DOLLARS)                                                                                       


                                                                                                                 Ann.Growth (%)      
Country                           1983              1989          1990         1991         1992         1993   1989-93    1992-93

CARIBBEAN                                                                                                              
Anguilla                             0            11,267         9,225        7,070        6,096        7,976      -8.        31. 
Antigua and Barbuda                  0            38,684        34,981       38,630       31,481       34,154      -3.         8. 
Aruba                                0            79,838       138,444      138,538      162,984      112,216       9.       -31. 
Bahamas                        287,673           425,440       364,142      370,771      391,015      362,271      -4.        -7. 
Barbados                       152,268           117,232       105,330      101,143       76,431       89,223      -7.        17. 
Bermuda                        120,995           242,768       138,667      117,367      125,514      140,587     -13.        12. 
British Virgin Islands               0            28,592        31,856       26,681       28,502       26,475      -2.        -7. 
Cayman Islands                  48,431           147,841       127,602       79,298      166,648      102,358      -9.       -39. 
Cuba                               122               604           166           93          221          223     -22.         1. 
Dominica                             0            20,105        16,782       28,980       20,793       19,373      -1.        -7. 
Dominican Republic             422,183         1,248,419     1,218,763    1,330,398    1,676,708    1,853,161      10.        11. 
Grenada                              0            14,266        16,489       14,944       13,145       13,832      -1.         5. 
Guadeloupe                           0            21,639        37,571       64,994       39,563       35,287      13.       -11. 
Haiti                          269,883           312,754       293,877      229,935       68,376      101,949     -24.        49. 
Jamaica                        271,381           653,445       591,559      645,326      653,548      781,395       5.        20. 
Martinique                           0            17,674        23,382       24,238       23,107       24,023       8.         4. 
Montserrat                           0             5,960         6,271        4,074        8,709        2,761     -17.       -68. 
Neth Antilles                  262,959           215,596       277,664      307,989      262,465      292,350       8.        11. 
St Kitts and Nevis                   0            29,447        35,645       20,195       20,289       27,578      -2.        36. 
St Lucia                             0            46,484        45,189       47,300       47,487       56,905       5.        20. 
St Vincent and Grenadines            0            20,507        16,054       18,889       15,553       15,399      -7.        -1. 
Trinidad and Tobago            511,417           417,238       293,624      326,413      310,090      381,103      -2.        23. 
Turks and Caicos Is.             7,277            14,278        15,560       16,246       16,116        7,724     -14.       -52. 
TOTAL                        2,354,589         4,130,078     3,838,843    3,959,512    4,164,841    4,488,323       2.         8. 
                                                                                                                       
CENTRAL AMERICA                                                                                                        
Belize                          25,672            71,213        70,485       75,502       77,376       92,796       7.        20. 
Costa Rica                     303,660           709,224       777,366      829,281    1,109,567    1,259,993      15.        14. 
El Salvador                    234,368           363,124       388,632      336,978      526,893      640,631      15.        22. 
Guatemala                      208,718           437,592       475,607      607,071      846,796      911,752      20.         8. 
Honduras                       220,420           386,265       438,833      435,469      574,786      651,895      14.        13. 
Nicaragua                       98,140               340        35,340       90,659      116,454       89,721     303.       -23. 
Panama                         484,419           488,439       582,845      693,301      797,665      897,517      16.        13. 
TOTAL                        1,575,397         2,456,197     2,769,108    3,068,261    4,049,537    4,544,305      17.        12. 
                                                                                                                       
SOUTH AMERICA                                                                                                          
Argentina                      849,287           902,653     1,031,780    1,816,567    2,874,469    3,414,065      39.        19. 
Bolivia                         49,425            98,851       106,245      144,418      165,108      169,893      14.         3. 
Brazil                       1,744,852         3,976,700     4,254,310    5,016,556    4,829,256    5,155,554       7.         7. 
Chile                          469,594         1,210,993     1,441,569    1,569,573    2,130,458    2,242,128      17.         5. 
Colombia                     1,181,830         1,604,357     1,770,510    1,653,041    2,864,613    2,814,429      15.        -2. 
Ecuador                        334,321           470,862       544,811      797,006      857,680      931,496      19.         9. 
Falkland Islands                   285               569            98           92          142           49     -46.       -65. 
French Guiana                   49,850           256,915       263,318      145,594       76,897      318,461       6.       314. 
Guyana                          30,971            60,863        57,206       67,489       91,837       92,395      11.         1. 
Paraguay                        31,013           135,631       255,425      290,216      342,484      436,197      34.        27. 
Peru                           502,348           448,807       535,296      591,952      687,130      756,184      14.        10. 
Suriname                        84,442           111,362       124,360      107,889      109,315       94,377      -4.       -14. 
Uruguay                         45,308           100,563       114,948      188,736      205,524      222,553      22.         8. 
Venezuela                    1,892,622         2,246,169     2,362,399    3,916,128    4,646,168    3,823,631      14.       -18. 
TOTAL                        7,266,148        11,625,295    12,862,275   16,305,257   19,881,081   20,471,412      15.         3. 
                                                                                                                       
Mexico                       6,340,824        19,177,814    22,451,229   26,651,968   32,622,163   34,119,538      15.         5. 
                                                                                                                       
                                                                                                                       
TOTAL LAC REGION            17,667,405        37,389,385    41,921,455   49,984,997   60,717,622   63,623,580      14.         5. 


Source: U.S. Department of the Commerce, SITC Rev. 3 Codes. Exports are Total Exports, f.a.s. value.