U.S. MANUFACTURED IMPORTS FROM LAC (IN THOUSANDS OF U.S. DOLLARS)                                                                                 


                                                                                                             Ann. Growth (%)     
Country                           1983            1989         1990         1991         1992         1993    1989-93  1992-93  

CARIBBEAN                                                                                                            
Anguilla                             0             262          216        1,343          236           85      -25.      -64. 
Antigua and Barbuda              6,191           2,825        1,347          801        2,856        2,360       -4.      -17. 
Aruba                                0             156           45          121           81          346       22.      327. 
Bahamas                         71,563         300,703      329,704      333,600      395,472      187,771      -11.      -53. 
Barbados                       187,066          29,453       24,094       25,305       25,728       27,722       -2.        8. 
Bermuda                          1,643           3,430        3,508        2,204        3,161        1,472      -19.      -53. 
British Virgin Islands              55              87          954          311          993        3,149      145.      217. 
Cayman Islands                     837           4,155          841          181        1,160       21,453       51.     1749. 
Cuba                                 0               0            0            0            0            0           
Dominica                           221           6,361        6,428        3,493        3,047        3,422      -14.       12. 
Dominican Republic             268,576       1,180,209    1,261,043    1,572,917    2,004,168    2,290,770       18.       14. 
Grenada                             12           5,950        6,107        5,664        5,356        5,430       -2.        1. 
Guadeloupe                           0             463          407          226          233        1,235       28.      430. 
Haiti                          288,066         347,527      318,896      257,438      104,357      145,828      -20.       40. 
Jamaica                         18,942         266,346      281,302      293,454      320,481      437,735       13.       37. 
Martinique                           0              55           36           12           55          102       17.       85. 
Montserrat                         851           2,154          519        2,038          950        1,333      -11.       40. 
Neth Antilles                   10,056           6,342        7,926        6,377        4,794        6,097       -1.       27. 
St Kitts and Nevis               9,467          16,878       15,012       11,480       18,884       22,902        8.       21. 
St Lucia                         4,427          23,378       26,141       20,245       27,181       29,145        6.        7. 
St Vincent and Grens.            4,168           8,899        6,584        4,350        3,684        3,260      -22.      -12. 
Trinidad and Tobago             91,532         144,292      136,039      169,884      151,063      194,300        8.       29. 
Turks and Caicos Is.                76              18            0            6          102           81       46.      -21. 
REGIONAL TOTAL                 963,749       2,349,943    2,427,149    2,711,450    3,074,042    3,385,998       10.       10. 
                                                                                                                     
CENTRAL AMERICA                                                                                                      
Belize                           6,771          15,264        8,439       18,748       18,804       20,772        8.       10. 
Costa Rica                     101,302         499,777      550,623      625,668      813,905      924,712       17.       14. 
El Salvador                     94,703          96,860      112,544      153,940      228,801      327,484       36.       43. 
Guatemala                       14,510         173,981      231,408      379,059      520,033      616,042       37.       18. 
Honduras                        35,215         116,807      149,936      236,555      416,536      568,696       49.       37. 
Nicaragua                          334              28          543        1,725        4,696       19,765      415.      321. 
Panama                          33,998          74,690       78,996       79,429       65,200       58,511       -6.      -10. 
REGIONAL TOTAL                 286,833         977,407    1,132,489    1,495,124    2,067,975    2,535,982       27.       23. 
                                                                                                                     
SOUTH AMERICA                                                                                                        
Argentina                      372,183         753,273      670,108      510,765      456,376      562,797       -7.       23. 
Bolivia                         81,106          63,275       81,693       88,693       92,009      126,345       19.       37. 
Brazil                       2,397,473       5,693,575    5,094,343    4,544,400    4,931,741    5,437,192       -1.       10. 
Chile                          506,380         529,354      389,121      433,391      450,012      539,998        0.       20. 
Colombia                       182,347         441,320      495,463      561,258      691,298      728,097       13.        5. 
Ecuador                          7,452          24,748       24,584       29,537       28,925       42,530       14.       47. 
Falkland Islands                    27              16           15            0           11           49       32.      345. 
French Guiana                      112               9            3           21          224          196      116.      -13. 
Guyana                           4,397           2,685        3,522        3,662        5,465        7,270       28.       33. 
Paraguay                         4,834          34,054       36,755       28,672       29,328       37,210        2.       27. 
Peru                           350,844         376,553      359,909      377,228      406,065      376,781        0.       -7. 
Suriname                           293          16,879          492          342          191        2,294      -39.     1101. 
Uruguay                         82,280         165,074      146,121      120,691      140,692      119,252       -8.      -15. 
Venezuela                      330,027         468,731      626,095      496,124      525,625      591,099        6.       12. 
REGIONAL TOTAL               4,319,755       8,569,546    7,928,224    7,194,784    7,757,962    8,571,110        0.       10. 
                                                                                                                     
Mexico                       5,649,053      17,727,142   19,379,157   20,980,539   24,565,657   28,584,480       13.       16. 
                                                                                                                     
                                                                                                                     
TOTAL LAC REGION            11,233,934      29,624,037   30,867,018   32,381,897   37,465,636   43,077,567       10.       15. 


Source: U.S. Dept. of Commerce, SITC Rev. 3 Codes. Imports are Imports for Consumption, customs value.