U.S. NONFERROUS METAL EXPORTS TO LAC (IN THOUSANDS OF U.S. DOLLARS)                                                                           


                                                                                                            Ann.Growth(%)       
Country                           1983           1989        1990        1991        1992        1993     1989-93  1992-93  

CARIBBEAN                                                                                                        
Anguilla                             0             41          80          26          84          16       -21.      -81. 
Antigua and Barbuda                  0            404         206         108         342         186       -18.      -46. 
Aruba                                0            173         662         542         564         769        45.       36. 
Bahamas                            769          1,396       1,193         884       1,191       1,423         0.       19. 
Barbados                         2,070          1,811       1,163         969         896       1,206       -10.       35. 
Bermuda                            366            635         280         174         183         145       -31.      -21. 
British Virgin Islands               0             91         133          49          42          61       -10.       45. 
Cayman Islands                     134            505         461         489         229         158       -25.      -31. 
Cuba                                                                                                          0.        0. 
Dominica                             0             75          73          21          21          14       -34.      -33. 
Dominican Republic               3,909         15,710       8,359       6,835      11,604      10,081       -10.      -13. 
Grenada                              0             56         139          97          27          73         7.      170. 
Guadeloupe                           0          1,522       1,960       1,675       2,117       1,173        -6.      -45. 
Haiti                            2,089          2,381       2,431       2,123         433         334       -39.      -23. 
Jamaica                          2,679         13,002       5,439       5,308       3,718       4,189       -25.       13. 
Martinique                           0          1,750         995       1,210       1,780       1,099       -11.      -38. 
Montserrat                           0             40          30          24          15          18       -18.       20. 
Neth Antilles                      969            615         946       1,069         762       1,173        18.       54. 
St Kitts and Nevis                   0             59          58         116          26         180        32.      592. 
St Lucia                             0            174         333          93         360         264        11.      -27. 
St Vincent and Grens.                0            858         169          29          30         245       -27.      717. 
Trinidad and Tobago              3,885          3,972       4,704       5,070       4,365       4,806         5.       10. 
Turks and Caicos Is.                22             43         117         117         245           6       -39.      -98. 
TOTAL REGION                    16,892         45,313      29,931      27,028      29,034      27,619       -12.       -5. 
                                                                                                                 
CENTRAL AMERICA                                                                                                  
Belize                              92            338         303         583         615         344         0.      -44. 
Costa Rica                         904          7,087       5,038       4,638       8,133      20,685        31.      154. 
El Salvador                      2,928          4,419       6,129       3,579       3,848       7,706        15.      100. 
Guatemala                          831          1,158       2,975       2,564       2,824       2,753        24.       -3. 
Honduras                           891          2,275       1,409         957         880       3,234         9.      268. 
Nicaragua                          440              0          12          63         459         134         0.      -71. 
Panama                           2,317          5,136       6,360       9,527       7,866       9,185        16.       17. 
TOTAL REGION                     8,403         20,413      22,226      21,911      24,625      44,041        21.       79. 
                                                                                                                 
SOUTH AMERICA                                                                                                    
Argentina                        6,185          6,140       7,036       8,668      10,144      12,538        20.       24. 
Bolivia                             35            136         769         347         106         183         8.       73. 
Brazil                          18,626         44,351      52,863      36,058      32,249      36,298        -5.       13. 
Chile                            2,672          6,764       1,965       6,259       4,520      15,161        22.      235. 
Colombia                         4,440          9,622       7,848       9,396      14,129      13,010         8.       -8. 
Ecuador                          2,044          7,329       1,682       2,639       3,502       2,679       -22.      -24. 
Falkland Islands                                                                                                 
French Guiana                       21             34          58          76          47          37         2.      -21. 
Guyana                              81            367         212          47         282         119       -25.      -58. 
Paraguay                            79             14          19          43          34           4       -27.      -88. 
Peru                             1,597          1,050       1,354       2,068       1,617       2,511        24.       55. 
Suriname                           545            251         252         527         531         572        23.        8. 
Uruguay                            103            163       1,012       1,561       3,923       8,452       168.      115. 
Venezuela                       25,750         30,401      43,171      71,524      75,062      51,946        14.      -31. 
TOTAL REGION                    62,178        106,622     118,241     139,213     146,146     143,510         8.       -2. 
                                                                                                                 
Mexico                          96,398        374,232     370,094     426,440     586,399     603,379        13.        3. 
                                                                                                                 
                                                                                                                 
TOTAL LAC REGION               185,274        546,582     540,495     614,590     786,204     818,550        11.        4. 


Source: U.S. Department of the Commerce, SITC Rev. 3 Codes. Exports are Total Exports, f.a.s. value.