U.S. NONTRADITIONAL AGRICULTURAL IMPORTS FROM LAC (IN THOUSANDS OF U.S. DOLLARS)                                                              


                                                                                                          Ann.Growth(%)     
Country                           1983           1989        1990        1991        1992        1993    1989-93  1992-93  

CARIBBEAN                                                                                                       
Anguilla                             0             17           0           0           0           0     -100. 
Antigua and Barbuda                  1            118          38         269           0          49      -20. 
Aruba                                0              0          21          32          16           0               -100. 
Bahamas                          1,198          1,795       3,181       4,054       5,042       3,754       20.      -26. 
Barbados                            17            221          42         146           0           8      -56. 
Bermuda                              1              0           3           0           0           0           
British Virgin Islands               0              0           0           0           5           0               -100. 
Cayman Islands                       0             44         189         397         133         260       56.       95. 
Cuba                                 1             50         874         280         162          69        8.      -57. 
Dominica                        34,086         46,976      47,868      53,193      51,508      44,584       -1.      -13. 
Dominican Republic                  16              0           0           0           0           0           
Grenada                            199            627         460         327         280         222      -23.      -21. 
Guadeloupe                           0              0           0          11           0          11           
Haiti                            4,818          6,443       6,538       7,806         421       5,927       -2.     1308. 
Jamaica                          6,936         10,275      13,581      12,271      12,400      14,612        9.       18. 
Martinique                           0             23          15           3           0           0     -100. 
Montserrat                           0             15          17          13          16         114       66.      613. 
Neth Antilles                       21             64          17           8           5           0     -100.     -100. 
St Kitts and Nevis                   5              0          22          26          14          13                 -7. 
St Lucia                            26             34           3         907         147         284       70.       93. 
St Vincent and Grens.                4             60          86         166          88          61        0.      -31. 
Trinidad and Tobago                 81            254         311         790         910       1,158       46.       27. 
Turks and Caicos Is.                 0              0           0           0           3           0               -100. 
REGIONAL TOTAL                  47,410         67,016      73,266      80,699      71,150      71,126        1.       -0. 
                                                                                                                
CENTRAL AMERICA                                                                                                 
Belize                             448         12,092      15,805       5,206      18,038       8,910       -7.      -51. 
Costa Rica                      14,741         81,466      99,069     101,229     121,180     141,630       15.       17. 
El Salvador                      2,374          5,664       6,387       7,566       7,140       6,386        3.      -11. 
Guatemala                       16,560         48,565      55,014      62,417      76,664      73,638       11.       -4. 
Honduras                        12,527         23,863      23,996      27,639      34,746      40,461       14.       16. 
Nicaragua                          295              0           4         803       2,694       2,843                  6. 
Panama                           3,868          6,525       4,934       7,372       8,154       9,758       11.       20. 
REGIONAL TOTAL                  50,813        178,175     205,209     212,232     268,616     283,626       12.        6. 
                                                                                                                
SOUTH AMERICA                                                                                                   
Argentina                       34,636         95,574     109,361     125,754     179,302      89,063       -2.      -50. 
Bolivia                            711          5,374       7,306       9,284       6,112       6,591        5.        8. 
Brazil                         369,048        517,429     668,160     388,957     409,100     361,517       -9.      -12. 
Chile                          126,439        351,082     446,329     407,555     422,505     396,632        3.       -6. 
Colombia                       116,745        194,877     210,201     212,773     246,306     273,402        9.       11. 
Ecuador                          1,179         13,748      15,444      20,711      27,136      34,841       26.       28. 
Falkland Islands                                                                                                
French Guiana                        0              0           0           5           0           0           
Guyana                              41             68          32           9           8           0     -100.     -100. 
Paraguay                            28            221         210         273         286         556       26.       94. 
Peru                            11,361         25,213      12,537      14,710      15,556      21,458       -4.       38. 
Suriname                            11            207         821          25          52           0     -100.     -100. 
Uruguay                            103          1,028       2,382       1,377       1,137       1,990       18.       75. 
Venezuela                        1,863          7,259       7,082       7,589       6,641       6,319       -3.       -5. 
REGIONAL TOTAL                 662,165      1,212,080   1,479,865   1,189,022   1,314,141   1,192,369       -0.       -9. 
                                                                                                                
Mexico                         680,916      1,112,701   1,450,718   1,425,651   1,291,289   1,518,889        8.       18. 
                                                                                                                
                                                                                                                
TOTAL LAC REGION             1,441,306      2,569,974   3,209,058   2,907,608   2,945,193   3,066,011        5.        4. 


Source: U.S. Dept. of Commerce, SITC Rev. 3 Codes. Imports are Imports for Consumption, customs value.