U.S. PRIMARY PRODUCT EXPORTS TO LAC (IN THOUSANDS OF U.S. DOLLARS)                                                                                 


                                                                                                              Ann.Growth (%)       
Country                           1983           1989         1990         1991         1992         1993    1989-93   1992-93  

CARIBBEAN                                                                                                            
Anguilla                             0          3,699        3,753        2,755        2,334        3,826         1.       64. 
Antigua and Barbuda                  0         23,752       23,155       25,170       24,937       27,019         3.        8. 
Aruba                                0         36,084       40,901       71,231       99,903      129,342        38.       29. 
Bahamas                        137,893        262,476      328,272      253,250      229,907      264,216         0.       15. 
Barbados                        36,439         45,694       38,973       48,209       37,959       41,280        -3.        9. 
Bermuda                         52,469         73,375       74,630       82,583       77,685       80,242         2.        3. 
British Virgin Islands               0         14,520       18,846       12,210        7,736       12,126        -4.       57. 
Cayman Islands                  14,872         22,088       24,591       18,943       21,571       25,841         4.       20. 
Cuba                                 2              3            6            0            0           41        92.        0. 
Dominica                             0          9,352        9,883        8,339       10,409        5,979       -11.      -43. 
Dominican Republic             202,791        340,902      365,309      335,147      344,371      384,080         3.       12. 
Grenada                              0          9,266       11,980       12,065        7,416        7,001        -7.       -6. 
Guadeloupe                           0          7,365       10,748       11,199       11,991        9,620         7.      -20. 
Haiti                           84,459        128,324      148,010      134,578      141,650      111,148        -4.      -22. 
Jamaica                        169,565        311,546      301,030      267,599      241,032      274,337        -3.       14. 
Martinique                           0          4,168        6,435        7,848        6,816        5,539         7.      -19. 
Montserrat                           0          3,101        2,447        2,596        1,915        1,597       -15.      -17. 
Neth Antilles                  272,830        162,437      209,191      259,112      178,430      195,777         5.       10. 
St Kitts and Nevis                   0          8,669        8,821        9,343        6,742        8,923         1.       32. 
St Lucia                             0         20,418       25,627       28,719       23,200       29,065         9.       25. 
St Vincent and Grens.                0         15,661       14,326       19,147       13,519       16,488         1.       22. 
Trinidad and Tobago            208,234        119,632      107,597      116,438       96,898      102,997        -4.        6. 
Turks and Caicos Is.             2,213          4,168        5,515        5,374        5,193        4,554         2.      -12. 
TOTAL REGION                 1,181,767      1,626,700    1,780,046    1,731,855    1,591,614    1,741,038         2.        9. 
                                                                                                                     
CENTRAL AMERICA                                                                                                      
Belize                           8,656         20,416       23,468       25,477       25,942       28,099         8.        8. 
Costa Rica                      73,470        130,667      161,002      153,000      183,512      217,006        14.       18. 
El Salvador                    104,073        126,352      132,951      159,774      165,689      184,287        10.       11. 
Guatemala                      100,817        191,820      241,921      295,862      302,209      335,703        15.       11. 
Honduras                        55,616         92,628       81,750      146,112      173,723      179,549        18.        3. 
Nicaragua                       31,501            271       25,501       47,719       59,300       50,488       269.      -15. 
Panama                         252,097        208,417      232,337      233,509      245,939      234,544         3.       -5. 
TOTAL REGION                   626,230        770,571      898,930    1,061,453    1,156,314    1,229,676        12.        6. 
                                                                                                                     
SOUTH AMERICA                                                                                                        
Argentina                       94,148         92,569       92,094      149,129      212,640      212,988        23.        0. 
Bolivia                         50,479         40,373       25,070       38,272       45,834       36,049        -3.      -21. 
Brazil                         776,046        665,729      660,429      975,826      771,995      751,869         3.       -3. 
Chile                          249,435        137,020      146,566      167,016      195,373      221,310        13.       13. 
Colombia                       304,793        243,349      183,364      215,156      311,618      306,046         6.       -2. 
Ecuador                        250,474        152,428      112,748      121,216      114,209      136,568        -3.       20. 
Falkland Islands                     0              0           90            0            0            0            
French Guiana                    1,251          7,371        2,855        1,315        3,745        1,101       -38.      -71. 
Guyana                           4,427         13,281       14,094       13,569       20,308       21,804        13.        7. 
Paraguay                         4,735         24,898       38,088       68,179       66,584       76,619        32.       15. 
Peru                           376,433        202,948      206,417      211,224      265,371      265,272         7.       -0. 
Suriname                        29,395         19,387       22,765       17,413       21,206       15,507        -5.      -27. 
Uruguay                          8,287         20,268       21,209       14,709       10,574       14,697        -8.       39. 
Venezuela                      806,969        727,893      664,514      649,357      655,656      656,915        -3.        0. 
TOTAL REGION                 2,956,872      2,347,514    2,190,303    2,642,381    2,695,113    2,716,745         4.        1. 
                                                                                                                     
Mexico                       2,624,831      4,435,410    4,333,416    4,875,871    6,045,967    5,673,058         6.       -6. 
                                                                                                                     
                                                                                                                     
TOTAL LAC REGION             7,455,683      9,180,197    9,202,695   10,311,561   11,489,008   11,360,516         5.       -1. 


Source: U.S. Department of the Commerce, SITC Rev. 3 Codes. Exports are Total Exports, f.a.s. value.