U.S. PRIMARY PRODUCT IMPORTS FROM LAC (IN THOUSANDS OF U.S. DOLLARS)                                                                              


                                                                                                              Ann.Growth (%)     
Country                           1983           1989         1990         1991         1992         1993    1989-93  1992-93  

CARIBBEAN                                                                                                           
Anguilla                             0             55           11           14           13            0     -100.     -100. 
Antigua and Barbuda              2,289          8,572        2,200        1,185          845       10,681        6.     1164. 
Aruba                                0            505           54       94,757      147,162      294,691      391.      100. 
Bahamas                      1,581,825        150,243      156,498      117,546      178,152      143,567       -1.      -19. 
Barbados                        10,517          5,155        4,052        4,310        2,793        3,995       -6.       43. 
Bermuda                            163            600        3,073          236       17,036          946       12.      -94. 
British Virgin Islands             581            441          275        1,019          486          733       14.       51. 
Cayman Islands                   5,487         15,482       18,748       16,510        8,150       10,712       -9.       31. 
Cuba                                 0              0           77            0            0            0           
Dominica                            11            509        1,008        1,451          292          283      -14.       -3. 
Dominican Republic             392,262        344,451      338,892      279,851      267,107      275,697       -5.        3. 
Grenada                            199          1,834        1,010        2,326        1,889        2,208        5.       17. 
Guadeloupe                           0            129           67          496          433          709       53.       64. 
Haiti                           39,445         13,635       10,967       14,140          466        6,697      -16.     1337. 
Jamaica                        235,351        244,691      270,794      257,626      259,200      240,221       -0.       -7. 
Martinique                           0          9,391          450          379          482          357      -56.      -26. 
Montserrat                           5             28           17           15          122          121       44.       -1. 
Neth Antilles                2,243,694        355,156      400,913      598,468      547,764      349,742       -0.      -36. 
St Kitts and Nevis               8,968          3,377          248        3,658        3,157          197      -51.      -94. 
St Lucia                            70             96          221        1,078          316          451       47.       43. 
St Vincent and Grens.               84            212        1,100        2,875          734        1,475       62.      101. 
Trinidad and Tobago          1,215,754        612,598      827,093      637,090      664,781      567,538       -2.      -15. 
Turks and Caicos Is.             3,722          2,350        3,491        4,007        5,535        3,935       14.      -29. 
REGIONAL TOTAL               5,740,427      1,769,510    2,041,259    2,039,037    2,106,915    1,914,956        2.       -9. 
                                                                                                                    
CENTRAL AMERICA                                                                                                     
Belize                          20,338         26,477       34,516       14,413       36,602       24,544       -2.      -33. 
Costa Rica                     282,643        448,769      444,150      505,227      562,959      592,030        7.        5. 
El Salvador                    262,360        145,071      121,384      145,598      151,056      149,249        1.       -1. 
Guatemala                      353,678        426,756      542,869      503,949      539,042      547,099        6.        1. 
Honduras                       326,869        336,842      331,052      310,242      358,718      340,564        0.       -5. 
Nicaragua                       95,435              0       14,711       57,351       63,013      100,810                 60. 
Panama                         231,614        162,946      121,809      115,075      108,794      134,343       -5.       23. 
REGIONAL TOTAL               1,572,937      1,546,861    1,610,491    1,651,855    1,820,184    1,888,639        5.        4. 
                                                                                                                    
SOUTH AMERICA                                                                                                       
Argentina                      475,661        607,023      786,390      720,272      745,798      593,657       -1.      -20. 
Bolivia                         66,351         28,978       34,978       51,278       27,536       28,409       -0.        3. 
Brazil                       2,464,587      2,698,221    2,592,184    1,997,363    2,039,357    2,231,463       -5.        9. 
Chile                          299,026        575,752      681,410      670,675      746,663      804,360        9.        8. 
Colombia                       737,988      2,016,798    2,547,945    2,078,226    2,087,095    2,152,418        2.        3. 
Ecuador                      1,415,129      1,441,339    1,320,123    1,276,840    1,274,325    1,307,598       -2.        3. 
Falkland Islands                     0             54        1,471          494          186            0     -100.     -100. 
French Guiana                   24,780          5,274        2,391           21          373           13      -78.      -97. 
Guyana                          58,481         45,235       42,545       63,457       76,711       75,681       14.       -1. 
Paraguay                        27,264          7,886       12,172        8,725        5,232       10,326        7.       97. 
Peru                           711,631        368,549      302,726      242,283      230,940      277,955       -7.       20. 
Suriname                        59,465         56,153       49,774       50,519       43,873       53,597       -1.       22. 
Uruguay                         29,916         41,837       45,991       59,019       57,380       50,357        5.      -12. 
Venezuela                    4,544,700      5,992,974    8,442,522    7,228,529    6,996,548    7,121,918        4.        2. 
REGIONAL TOTAL              10,914,979     13,886,073   16,862,622   14,447,701   14,332,017   14,707,752        1.        3. 
                                                                                                                    
Mexico                      10,544,279      7,447,837    8,794,887    8,075,822    7,845,066    8,367,921        3.        7. 
                                                                                                                    
                                                                                                                    
TOTAL LAC REGION            28,778,539     24,650,280   29,309,258   26,214,415   26,104,183   26,879,269        2.        3. 


Source: U.S. Dept. of Commerce, SITC Rev. 3 Codes. Imports are Imports for Consumption, customs value.