U.S. TOTAL EXPORTS TO LAC (IN THOUSANDS OF U.S. DOLLARS)                                                                                         


                                                                                                              Ann.Growth (%)   
Country                           1983            1989         1990         1991         1992         1993   1989-93   1992-93 

CARIBBEAN                                                                                                            
Anguilla                             0          17,004       15,297       11,405       10,542       14,265       -4.      35. 
Antigua and Barbuda                  0          73,299       69,146       74,699       68,101       73,008       -0.       7. 
Aruba                                0         126,709      202,180      234,532      288,076      265,698       20.      -8. 
Bahamas                        451,464         773,303      800,729      720,938      712,567      704,094       -2.      -1. 
Barbados                       195,115         179,326      161,853      166,547      127,755      145,457       -5.      14. 
Bermuda                        184,928         354,082      254,634      232,553      242,260      264,862       -7.       9. 
British Virgin Islands               0          49,241       60,073       45,238       44,032       46,121       -2.       5. 
Cayman Islands                  66,595         201,881      185,014      116,442      266,953      179,411       -3.     -33. 
Cuba                               761           2,901        1,298        1,380        1,126        2,565       -3.     128. 
Dominica                             0          33,165       30,722       42,471       33,538       27,398       -5.     -18. 
Dominican Republic             631,518       1,646,371    1,658,245    1,742,732    2,098,160    2,349,537        9.      12. 
Grenada                              0          27,921       34,587       31,552       23,767       23,938       -4.       1. 
Guadeloupe                           0          32,634       54,160       83,425       60,190       49,140       11.     -18. 
Haiti                          365,123         471,148      477,563      392,096      216,666      221,265      -17.       2. 
Jamaica                        451,260       1,009,469      943,738      962,911      938,464    1,112,820        2.      19. 
Martinique                           0          24,611       33,769       36,597       32,548       32,325        7.      -1. 
Montserrat                           0          10,732       10,673        8,105       13,260        5,511      -15.     -58. 
Neth Antilles                  553,258         412,329      541,567      628,839      475,858      522,799        6.      10. 
St Kitts and Nevis                   0          43,500       52,018       34,960       31,595       41,666       -1.      32. 
St Lucia                             0          76,157       82,532       88,587       82,123       98,635        7.      20. 
St Vincent and Grens.                0          40,682       35,065       43,490       34,888       37,657       -2.       8. 
Trinidad and Tobago            727,330         561,981      429,621      468,893      447,140      529,274       -1.      18. 
Turks and Caicos Is.            11,824          45,967       39,396       39,772       38,083       21,941      -17.     -42. 
TOTAL REGION                 3,639,176       6,214,413    6,173,880    6,208,164    6,287,692    6,769,387        2.       8. 
                                                                                                                     
CENTRAL AMERICA                                                                                                      
Belize                          36,273         101,062      105,728      114,248      116,803      135,504        8.      16. 
Costa Rica                     382,018         880,457      991,552    1,033,861    1,350,946    1,547,291       15.      15. 
El Salvador                    342,687         520,900      555,814      533,989      740,964      868,907       14.      17. 
Guatemala                      315,305         661,791      758,966      950,629    1,203,784    1,310,272       19.       9. 
Honduras                       283,169         514,751      563,032      626,666      808,255      897,665       15.      11. 
Nicaragua                      131,893           1,884       68,104      146,974      187,950      149,836      199.     -20. 
Panama                         744,311         728,780      866,710      981,250    1,100,281    1,190,688       13.       8. 
TOTAL REGION                 2,235,656       3,409,625    3,909,906    4,387,617    5,508,983    6,100,163       16.      11. 
                                                                                                                     
SOUTH AMERICA                                                                                                        
Argentina                      957,410       1,036,744    1,179,126    2,048,894    3,221,652    3,771,701       38.      17. 
Bolivia                        102,137         144,261      138,556      189,699      221,774      215,898       11.      -3. 
Brazil                       2,549,330       4,799,438    5,061,877    6,154,097    5,740,148    6,045,448        6.       5. 
Chile                          727,929       1,410,753    1,672,267    1,839,617    2,454,956    2,605,347       17.       6. 
Colombia                     1,502,148       1,915,884    2,038,393    1,946,862    3,282,033    3,229,143       14.      -2. 
Ecuador                        591,909         640,982      680,096      947,503      998,978    1,098,182       14.      10. 
Falkland Islands                   285             588          208          101          155           61      -43.     -61. 
French Guiana                   56,702         270,263      271,154      149,682       81,616      323,198        5.     296. 
Guyana                          35,942          78,253       75,979       86,128      118,159      122,547       12.       4. 
Paraguay                        36,389         166,704      307,104      375,116      414,929      520,926       33.      26. 
Peru                           891,787         689,606      778,078      840,298    1,002,031    1,069,154       12.       7. 
Suriname                       116,674         138,462      156,817      134,545      138,915      117,905       -4.     -15. 
Uruguay                         85,074         133,188      145,337      216,444      230,976      253,121       17.      10. 
Venezuela                    2,721,036       3,035,703    3,107,198    4,668,376    5,438,166    4,599,093       11.     -15. 
TOTAL REGION                10,374,752      14,460,829   15,612,190   19,597,362   23,344,488   23,971,724       13.       3. 
                                                                                                                     
Mexico                       9,078,754      24,968,823   28,375,468   33,275,780   40,597,451   41,635,494       14.       3. 
                                                                                                                     
                                                                                                                     
TOTAL LAC REGION            25,531,965      49,053,693   54,071,442   63,468,923   75,738,614   78,476,768       12.       4. 


Source: U.S. Department of the Commerce, SITC Rev. 3 Codes. Exports are Total Exports, f.a.s. value.                 

Definitions (SITC Codes): "Total" includes SITC Codes 0 through 9; "Manufacured" includes SITC Codes 5 (Chemicals),  
    SITC 6 (Basic Manufactures), SITC 7 (Machines, Transport Equipment), and SITC 8 (Misc. Manufactured Goods);      
    "Primary Products" includes SITC 0 (Food and Live Animals), SITC 1 (Beverages and Tobacco), SITC 2 (Crude Materials,      
    excluding Fuels), SITC 3 (Minerals and Fuels), and SITC 4 (Animal, Vegetable Oil, Fat); "Apparel" includes SITC 84        
    (Clothing); "Consumer and Capital Goods" includes SITC 7 (Machines, Transport Equipment) and SITC 8 (Misc.       
    Manufactured Goods); and "Nonferrous Metal" includes SITC 68 (Nonferrous Metals), often considered primary product.