U.S. TOTAL IMPORTS FROM LAC (IN THOUSANDS OF U.S. DOLLARS)                                                                                         


                                                                                                               Ann.Growth (%)      
Country                           1983            1989         1990         1991         1992         1993    1989-93   1992-93  

CARIBBEAN                                                                                                             
Anguilla                             0             348          227        1,407          268          323        -2.       21. 
Antigua and Barbuda              8,809          12,274        4,120        3,895        5,414       14,806         5.      173. 
Aruba                                0           1,156          967      100,246      189,657      306,578       304.       62. 
Bahamas                      1,676,394         460,723      506,772      465,324      580,700      341,547        -7.      -41. 
Barbados                       202,047          38,725       30,899       31,457       30,528       34,027        -3.       11. 
Bermuda                         10,931          10,620       12,213        7,675       23,424       14,379         8.      -39. 
British Virgin Islands             880           1,112        1,999        2,567        3,235       14,143        89.      337. 
Cayman Islands                   8,607          48,041       21,387       17,615       10,693       33,610        -9.      214. 
Cuba                                 0               0           77            0            0            0            
Dominica                           242           7,664        8,346        5,877        4,506        5,833        -7.       29. 
Dominican Republic             806,520       1,636,931    1,725,430    1,976,624    2,366,509    2,667,202        13.       13. 
Grenada                            211           7,862        7,783        8,086        7,476        7,940         0.        6. 
Guadeloupe                           0           1,612        1,323        1,532        1,118        4,679        31.      319. 
Haiti                          337,483         371,875      339,177      284,264      107,170      154,335       -20.       44. 
Jamaica                        262,360         526,726      563,723      561,206      593,361      710,260         8.       20. 
Martinique                           0           9,963          937          815        1,268        1,085       -43.      -14. 
Montserrat                         924           2,285          562        2,179        1,095        1,513       -10.       38. 
Neth Antilles                2,274,510         374,358      421,789      620,784      569,689      381,776         0.      -33. 
St Kitts and Nevis              18,758          21,447       16,100       15,553       22,857       23,775         3.        4. 
St Lucia                         4,700          23,985       26,920       21,731       28,065       31,285         7.       11. 
St Vincent and Grens.            4,276           9,244        8,672        7,507        4,530        4,855       -15.        7. 
Trinidad and Tobago          1,317,534         765,265    1,002,661      819,653      839,788      783,714         1.       -7. 
Turks and Caicos Is.             3,965           2,507        3,547        4,210        6,066        4,120        13.      -32. 
REGIONAL TOTAL               6,939,151       4,334,723    4,705,631    4,960,207    5,397,417    5,541,785         6.        3. 
                                                                                                                      
CENTRAL AMERICA                                                                                                       
Belize                          27,315          43,056       43,978       35,623       58,510       48,984         3.      -16. 
Costa Rica                     386,520         967,901    1,006,474    1,143,982    1,402,042    1,542,098        12.       10. 
El Salvador                    358,898         243,922      237,538      302,449      383,245      481,342        19.       26. 
Guatemala                      374,692         608,280      790,900      892,280    1,072,697    1,178,094        18.       10. 
Honduras                       364,742         456,790      486,330      552,238      780,638      914,380        19.       17. 
Nicaragua                       99,013              31       15,254       59,528       68,609      124,543       696.       82. 
Panama                         336,086         258,319      226,555      242,580      218,232      233,131        -3.        7. 
REGIONAL TOTAL               1,947,266       2,578,299    2,807,029    3,228,680    3,983,973    4,522,572        15.       14. 
                                                                                                                      
SOUTH AMERICA                                                                                                         
Argentina                      868,610       1,370,597    1,473,813    1,251,725    1,225,169    1,188,993        -3.       -3. 
Bolivia                        165,689         118,287      199,325      204,561      161,586      185,022        12.       15. 
Brazil                       4,943,437       8,483,765    7,762,112    6,760,533    7,587,882    7,762,561        -2.        2. 
Chile                          896,168       1,215,758    1,182,628    1,245,726    1,318,844    1,448,895         4.       10. 
Colombia                       967,165       2,531,079    3,154,087    2,723,653    2,888,009    3,009,831         4.        4. 
Ecuador                      1,428,527       1,475,606    1,358,304    1,317,588    1,323,031    1,389,324        -1.        5. 
Falkland Islands                    27              70        1,492          496          202           49        -9.      -76. 
French Guiana                   25,038           5,357        2,518          555        3,197        2,708       -16.      -15. 
Guyana                          67,332          55,858       52,261       73,733       87,064       87,870        12.        1. 
Paraguay                        32,647          42,260       50,781       43,626       35,160       49,455         4.       41. 
Peru                         1,124,834         759,705      726,842      723,671      686,043      698,115        -2.        2. 
Suriname                        63,147          73,892       50,901       51,679       46,144       58,349        -6.       26. 
Uruguay                        381,251         217,701      207,340      236,795      263,228      265,588         5.        1. 
Venezuela                    4,933,111       6,492,623    9,132,322    7,758,434    7,563,941    7,781,720         5.        3. 
REGIONAL TOTAL              15,896,983      22,842,558   25,354,726   22,392,775   23,189,500   23,928,480         1.        3. 
                                                                                                                      
Mexico                      16,618,938      26,556,570   29,505,962   30,445,131   33,934,561   38,667,664        10.       14. 
                                                                                                                      
                                                                                                                      
TOTAL LAC REGION            41,423,622      56,312,148   62,373,346   61,026,795   66,505,453   72,660,504         7.        9. 

Source: U.S. Dept. of Commerce, SITC Rev. 3 Codes. Imports are Imports for Consumption, customs value.                

Definitions (SITC Codes): "Total" includes SITC Codes 0 through 9; "Manufacured" includes SITC Codes 5 (Chemicals),   
    SITC 6 (Basic Manufactures), SITC 7 (Machines, Transport Equipment), and SITC 8 (Misc. Manufactured Goods);       
    "Primary Products" includes SITC 0 (Food and Live Animals), SITC 1 (Beverages and Tobacco), SITC 2 (Crude Materials,        
    excluding Fuels), SITC 3 (Minerals and Fuels), and SITC 4 (Animal, Vegetable Oil, Fat); "Apparel" includes SITC 84          
    (Clothing);"Consumer and Capital Goods" includes SITC 7 (Machines, Transport Equipment) and SITC 8 (Misc.         
    Manufactured Goods); and "Non-traditional Agriculture" includes SITC 05 (Fruits and Vegetables), SITC 29          
    (Crude Veget. Materials, nes), SITC 075 (Spices), minus SITC 057.3 (Bananas); and "Nonferrous Metals" incl. SITC 68.