FREEDOM RANKINGS FOR LAC COUNTRIES BY POPULATION-SIZE GROUPS

                                                                            
Country                1984 1985 1986 1987 1988  1989 1990 1991 1992  1993


Brazil                       6     6     5     4     4     5     4     5     5      5                     
Mexico                       7     7     8     8     8     7     7     8     8      7                     
Colombia                     5     5     5     5     5     5     7     7     6      6                     
Argentina                    6     4     4     3     3     3     3     4     4      5                    
Peru                         5     5     5     5     5     5     6     7     8     11                    
Venezuela                    3     3     3     3     3     3     4     4     4      6                    
Group #1 Average          5.33  5.00  5.00  4.67  4.67  4.67  5.17  5.83  5.83    6.67    

Chile                       11    11    11    11    11     9     7     4     4      4     
Cuba                        12    12    12    12    12    13    14    14    14     14 
Ecuador                      4     4     5     5     5     4     4     4     5      5 
Guatemala                   12    11     8     6     6     6     6     7     8      9 
Dominican Rep.               3     4     4     4     4     4     4     5     5      5
Bolivia                      5     5     5     5     5     5     5     5     5      5 
Haiti                       13    13    13     9    11    12    12     8    14     14 
El Salvador                  9     8     6     7     7     6     7     7     7      6 
Honduras                     6     5     5     5     5     5     5     5     5      5 
Paraguay                    10    10    10    11    11    12     7     7     6      6 
Nicaragua                   11    10    10    11    10     9    10     6     6      7 
Costa Rica                   2     2     2     2     2     2     2     2     2      2 
Uruguay                      9     9     4     4     4     4     3     3     3      3 
Panama                       9     7     9     9    10    11     7     6     6      7 
Jamaica                      5     5     5     5     4     4     4     4     4      4 
Group #2 Average          8.07  7.73  7.27  7.07  7.13  7.07  6.47  5.80  6.27    6.40 

Trinidad and Tobago          3     3     3     3     2     2     2     2     2      2 
Guyana                      10    10    10    10    10    10     9     9     9      6 
Suriname                    13    13    12    12     8     5     7    10     8      6 
Bahamas                      4     4     4     4     5     5     5     5     5      3 
Barbados                     2     3     3     2     2     2     2     2     2      2 
Belize                       3     3     2     2     2     3     3     3     2      2 
St. Lucia                    4     3     3     3     3     3     3     3     3      3 
St. Vincent and Grens   .    4     4     4     4     3     3     3     3     3      3 
Grenada                     13     8     5     4     3     3     4     4     3      3 
Dominica                     4     4     4     4     4     4     3     3     3      3 
Antigua and Barbuda          5     5     5     5     5     5     5     5     6      6 
St. Kitts and Nevis          4     2     2     2     3     3     2     2     2      2 
Group #3 Average          5.75  5.17  4.75  4.58  4.17  4.00  4.00  4.25  4.00    3.42 
                                                                            
LAC Average               6.73  6.30  5.94  5.73  5.61  5.52  5.33  5.24  5.36    5.36 


Source: Freedom House, 1993.                                                

Note:  Ranking scale runs from 2 - 14 based on the combined scores of political 
rights and civil liberties (see previous table). Averages are unweighted. Group #1 
is countries with populations over 20 million, Group #2 has populations over 2 
million and less than 20 million, and Group #3 has populations under 2 million.    
Countries ranked 2-5 are considered "free," countries ranked 6-11 are considered 
"partly free," and 11-14 countries are considered "not free."   Ranking system was 
developed by Dr. Raymond Gastil and has been modified somewhat by current Freedom 
House staff.