Teresa Lozano Long Institute of Latin American Studies
You are viewing an archived resource that was originally developed by staff of the Institute of Latin American Studies (now the Teresa Lozano Long Institute of Latin American Studies) at the University of Texas at Austin. The Center for the Study of Western Hemispheric Trade (CSWHT) and its affiliated programs no longer exist at UT Austin. The CSWHT Web site is preserved here by LANIC for archival and research purposes. Please be aware that many of the links on the site no longer function, the activities listed on the site are no longer undertaken, and much of the information is outdated.

Center for the Study of Western Hemispheric Trade





Tracking U.S. Trade
Raw Data
1996 - 1999


NOTE: All figures in millions of dollars (USD)

WORLD: BoP BASIS CANADA MEXICO NAFTA S/C AMERICA WESTERN HEMISPHERE REST of WORLD (ROW)
Period Exports Imports Total Exports Imports Total Exports Imports Total Exports Imports Total Exports Imports Total Exports Imports Total Export Impor ts Total
Dec-96 51,917 66,872 118,789 10,174 12,492 22,666 5,283 5,949 11,232 15,457 18,441 33,898 4,755 4,567 9,322 20,212 23,008 43,220 31,705 43,864 75,569
Jan-97 49,731 67,489 117,220 11,767 13,463 25,230 4,941 6,224 11,165 16,707 19,687 36,394 4,324 4,329 8,653 21,031 24,016 45,047 28,700 43,473 72,173
Feb-97 52,528 65,624 118,152 12,144 13,618 25,762 5,320 6,516 11,836 17,464 20,134 37,598 4,382 4,200 8,582 21,846 24,334 46,180 30,682 41,290 71,972
Mar-97 60,288 72,102 132,390 12,902 14,219 27,121 5,452 6,926 12,378 18,354 21,145 39,499 5,172 4,423 9,595 23,526 25,568 49,094 36,762 46,534 83,296
Apr-97 57,644 72,197 129,841 13,454 14,307 27,761 5,712 7,110 12,822 19,050 21,417 40,467 5,067 4,266 9,333 24,117 25,683 49,800 33,527 46,514 80,041
May-97 57,724 72,375 130,099 12,982 14,488 27,470 5,372 7,073 12,445 18,355 21,560 39,915 5,297 4,656 9,953 23,652 26,216 49,868 34,072 46,159 80,231
Jun-97 57,180 72,658 129,838 12,580 13,857 26,437 5,917 7,117 13,034 18,497 20,974 39,471 5,294 4,507 9,801 23,791 25,481 49,272 33,389 47,177 80,566
July-97 53,798 75,172 128,970 11,112 12,417 23,529 5,991 6,978 12,969 17,103 19,395 36,498 5,213 4,748 9,961 22,316 24,143 46,459 31,482 51,029 82,511
Aug-97 55,661 73,243 128,904 12,367 13,667 26,034 6,266 7,257 13,523 18,632 20,925 39,557 5,406 4,513 9,919 24,038 25,438 49,476 31,623 47,805 79,428
Sept-97 56,089 77,176 133,265 13,244 14,559 27,803 6,356 7,669 14,025 19,600 22,228 41,828 5,372 4,659 10,031 24,972 26,887 51,859 31,117 50,289 81,406
Oct-97 61,118 81,750 142,868 14,052 14,915 28,967 7,136 8,601 15,737 21,188 23,516 44,704 6,030 4,754 10,784 27,218 28,270 55,488 33,900 53,480 87,380
Nov-97 57,536 72,288 129,824 12,765 14,241 27,006 6,583 7,466 14,049 19,348 21,707 41,055 5,890 3,974 9,864 25,238 25,681 50,919 32,298 46,607 78,905
Dec-97 58,785 75,596 134,381 12,081 14,300 26,381 6,332 6,935 13,267 18,413 21,235 39,648 5,587 4,637 10,224 24,000 25,872 49,872 34,785 49,724 84,509
Jan-98 54,535 70,804 125,339 12,118 13,229 25,346 6,234 7,006 13,240 18,352 20,234 38,586 4,944 4,049 8,993 23,295 24,283 47,579 31,239 46,521 77,761
Feb-98 54,426 68,622 123,047 12,924 13,967 26,891 6,421 6,960 13,381 19,345 20,926 40,272 5,001 3,968 8,969 24,346 24,895 49,240 30,080 43,727 73,807
Mar-98 61,410 78,606 140,016 14,573 15,392 29,965 6,911 8,326 15,237 21,484 23,718 45,202 5,722 4,218 9,940 27,206 27,936 55,142 34,204 50,671 84,874
Apr-98 56,014 76,068 132,083 13,921 14,981 28,902 6,396 7,813 14,209 20,317 22,794 43,111 5,336 4,165 9,501 25,653 26,959 52,611 30,362 49,110 79,471
May-98 55,918 74,289 130,206 13,543 14,769 28,312 6,408 7,943 14,351 19,951 22,712 42,663 5,548 4,205 9,753 25,499 26,917 52,416 30,419 47,371 77,790
Jun-98 56,090 77,276 133,366 13,379 14,371 27,750 6,449 7,983 14,432 19,828 22,353 42,181 5,368 4,350 9,718 25,196 26,703 51,900 30,893 50,573 81,466
Jul-98 50,604 76,698 127,303 10,517 12,266 22,783 6,142 7,346 13,488 16,659 19,612 36,271 5,409 4,336 9,745 22,068 23,948 46,016 28,537 52,750 81,287
Aug-98 52,101 76,713 128,813 12,124 13,753 25,877 6,181 7,961 14,142 18,305 21,714 40,019 5,262 4,190 9,453 23,568 25,904 49,472 28,533 50,809 79,341
Sept-98 54,681 78,983 133,664 13,255 15,158 28,413 6,896 8,335 15,231 20,151 23,493 43,644 4,759 4,149 8,908 24,910 27,642 52,552 29,771 51,342 81,112
Oct-98 60,105 84,303 144,409 14,010 15,714 29,724 7,269 8,980 16,248 21,279 24,694 45,973 5,643 4,394 10,037 26,922 29,088 56,009 33,184 55,215 88,399
Nov-98 56,787 78,541 135,328 13,576 15,190 28,766 6,979 8,200 15,179 20,555 23,390 43,946 5,196 4,042 9,237 25,751 27,432 53,183 31,036 51,109 82,146
Dec-98 57,576 76,274 133,850 12,664 14,467 27,130 6,486 7,779 14,264 19,149 22,245 41,394 4,061 5,879 9,940 23,210 28,124 51,334 34,366 48,150 82,516
Jan-99 51,430 72,029 123,459 12,106 14,613 26,719 6,002 7,432 13,434 18,109 22,046 40,155 4,444 3,773 8,217 22,553 25,819 48,372 28,877 46,210 75,087
Feb-99 52,330 74,321 126,651 13,034 15,279 28,313 5,940 7,950 13,890 18,974 23,228 42,202 4,368 4,051 8,419 23,342 27,279 50,621 28,988 47,042 76,030
Mar-99 59,584 84,553 144,137 14,954 17,136 32,090 6,781 9,308 16,089 21,734 26,444 48,178 4,646 4,531 9,177 26,380 30,975 57,355 33,204 53,578 86,782
Apr-99 56,256 80,223 136,479 14,128 16,141 30,269 6,705 8,411 15,116 20,833 24,552 45,385 4,565 4,550 9,115 25,398 29,102 54,500 30,858 51,121 81,979
May-99 55,446 81,086 136,532 14,140 16,225 30,365 6,684 8,933 15,617 20,825 25,157 45,982 4,583 4,569 9,152 25,408 29,726 55,134 30,038 51,360 81,398
June-99 56,751 88,027 144,778 14,565 17,135 31,700 7,110 9,572 16,682 21,675 26,707 48,382 4,591 4,853 9,444 26,266 31,560 57,826 30,485 56,467 86,952
July-99 52,048 86,788 138,836 11,503 14,597 26,100 7,042 9,154 16,196 18,545 23,751 42,296 4,568 5,092 9,660 23,113 28,843 51,956 28,935 57,945 86,880
Aug-99 56,666 90,244 146,910 13,858 17,122 30,980 7,502 9,675 17,177 21,360 26,797 48,157 4,429 5,330 9,759 25,789 32,127 57,916 30,877 58,117 88,994
Sept-99 58095 91081 149176 14285 17041 31326 7650 9829 17479 21935 26870 48805 4482 4482 8964 26417 31352 57769 31678 59729 91407
Oct-99 61406 94,937 156343 14,836 17,780 32616 8,583 9,996 18579 23,419 27,776 51195 5,067 5,295 10362 28486 33071 61557 32920 61866 94786
Nov-99 60237 94,881 155118 15,139 18,126 . 33,265 8,287 9,989 18,276 23,426 28,115 51,541 4,785 5,410 10,195 28,211 33,525 61,736 32,026 61,356 93,382
Dec-99 62771 91,980 154,751 13,681 17,131 30,812 8,579 9,458 18,037 22,260 26,588 48,848 4,672 5,536 10,208 26,932 32,124 59,056 35,839 59,856 95,695



Home Page | About | Data | Subscribe | Links


Center for the Study of Western Hemispheric Trade


This page was last updated on February, 2000.