Teresa Lozano Long Institute of Latin American Studies
You are viewing an archived resource that was originally developed by staff of the Institute of Latin American Studies (now the Teresa Lozano Long Institute of Latin American Studies) at the University of Texas at Austin. The Center for the Study of Western Hemispheric Trade (CSWHT) and its affiliated programs no longer exist at UT Austin. The CSWHT Web site is preserved here by LANIC for archival and research purposes. Please be aware that many of the links on the site no longer function, the activities listed on the site are no longer undertaken, and much of the information is outdated.

Center for the Study of Western Hemispheric Trade





Tracking U.S. Trade
Trade Data
1996 - 1999

NOTE: All figures in millions of 1990 (constant) dollars (USD). Spreadsheet includes international price index deflators.
WORLD: BoP BASIS CANADA MEXICO NAFTA S/C AMERICA WESTERN HEMISPHERE REST of WORLD (ROW)
Period Exports Imports Total Exports Imports Total Exports Imports Total Exports Imports Total Exports Imports Total Exports Imports Total Exports Imports Total
Dec-96 48,033.9 61,696.8 109,730.7 9,413.0 11,525.2 20,938.3 4,887.9 5,488.6 10,376.5 14,300.9 17,013.9 31,314.8 4,399.4 4,213.6 8,612.9 18,700.3 21,227.4 39,927.7 29,333.6 40,469.4 69,803.0
Jan-97 45,965.4 62,453.4 108,418.8 10,876.0 12,458.5 23,334.5 4,566.9 5,759.6 10,326.5 15,442.0 18,218.1 33,660.0 3,996.6 4,006.0 8,002.6 19,438.6 22,224.1 41,662.6 26,526.9 40,229.3 66,756.2
Feb-97 48,453.7 61,279.1 109,732.8 11,202.1 12,716.4 23,918.4 4,907.4 6,084.6 10,991.9 16,109.4 18,800.9 34,910.4 4,042.1 3,921.9 7,964.0 20,151.5 22,722.9 42,874.4 28,302.2 38,556.2 66,858.4
Mar-97 55,556.3 68,214.9 123,771.2 11,889.4 13,452.4 25,341.8 5,024.1 6,552.6 11,576.7 16,913.5 20,005.1 36,918.5 4,766.1 4,184.6 8,950.6 21,679.6 24,189.6 45,869.2 33,876.7 44,025.3 77,902.1
Apr-97 53,119.8 69,064.5 122,184.3 12,398.1 13,686.3 26,084.3 5,263.7 6,801.5 12,065.2 17,554.9 20,487.8 38,042.6 4,669.3 4,080.9 8,750.2 22,224.2 24,568.7 46,792.8 30,895.6 44,495.9 75,391.5
May-97 53,353.6 69,234.8 122,588.4 11,999.1 13,859.4 25,858.5 4,965.3 6,766.1 11,731.4 16,965.3 20,624.6 37,589.9 4,896.0 4,454.0 9,349.9 21,861.2 25,078.5 46,939.8 31,492.3 44,156.3 75,648.6
Jun-97 52,903.7 69,575.1 122,478.8 11,639.2 13,269.0 24,908.2 5,474.5 6,815.0 12,289.5 17,113.7 20,084.1 37,197.7 4,898.1 4,315.8 9,213.8 22,011.7 24,399.8 46,411.6 30,891.9 45,175.3 76,067.2
July-97 49,774.6 72,126.7 121,901.3 10,281.0 11,914.0 22,194.9 5,542.9 6,695.3 12,238.3 15,823.9 18,609.3 34,433.2 4,823.1 4,555.7 9,378.8 20,647.0 23,164.9 43,812.0 29,127.5 48,961.8 78,089.3
Aug-97 51,498.3 70,346.2 121,844.4 11,442.1 13,126.5 24,568.6 5,797.4 6,970.0 12,767.4 17,238.6 20,097.4 37,336.0 5,001.7 4,334.5 9,336.2 22,240.3 24,431.9 46,672.2 29,258.0 45,914.3 75,172.3
Sept-97 52,050.4 74,197.8 126,248.2 12,290.4 13,997.2 26,287.6 5,898.3 7,373.1 13,271.4 18,188.7 21,370.2 39,559.0 4,985.2 4,479.2 9,464.4 23,173.9 25,849.4 49,023.4 28,876.5 48,348.4 77,224.9
Oct-97 56,945.1 78,438.4 135,383.5 13,092.6 14,310.8 27,403.4 6,648.8 8,252.6 14,901.4 19,741.4 22,563.4 42,304.8 5,618.3 4,561.4 10,179.7 25,359.7 27,124.8 52,484.5 31,585.4 51,313.6 82,899.0
Nov-97 53,607.7 69,083.4 122,691.0 11,893.5 13,609.7 25,503.1 6,133.5 7,135.0 13,268.6 18,027.0 20,744.7 38,771.7 5,487.9 3,797.8 9,285.7 23,514.8 24,542.5 48,057.4 30,092.8 44,540.9 74,633.7
Dec-97 54,991.3 71,600.3 126,591.7 11,301.4 13,544.2 24,845.5 5,923.4 6,568.4 12,491.8 17,224.7 20,112.6 37,337.3 5,226.4 4,391.9 9,618.4 22,451.2 24,504.5 46,955.7 32,540.2 47,095.8 79,636.0
Jan-98 51,375.0 69,805.5 121,180.6 11,415.7 13,041.9 24,457.6 5,873.0 6,906.8 12,779.8 17,288.6 19,948.6 37,237.2 4,657.1 3,992.0 8,649.0 21,945.7 23,940.6 45,886.3 29,429.4 45,864.9 75,294.3
Feb-98 51,426.5 68,267.8 119,694.3 12,211.8 13,894.8 26,106.6 6,067.3 6,923.8 12,991.1 18,279.1 20,818.5 39,097.6 4,724.9 3,947.6 8,672.6 23,004.0 24,766.2 47,770.2 28,422.4 43,501.6 71,924.1
Mar-98 58,200.5 78,831.8 137,032.3 13,811.5 15,436.3 29,247.7 6,550.1 8,349.5 14,899.6 20,361.6 23,785.7 44,147.3 5,422.7 4,230.1 9,652.8 25,784.2 28,015.8 53,800.1 32,416.2 50,816.0 83,232.2
Apr-98 53,300.2 76,516.2 129,816.3 13,246.2 15,069.2 28,315.3 6,086.3 7,858.7 13,945.0 19,332.4 22,927.8 42,260.2 5,077.4 4,189.4 9,266.9 24,409.9 27,117.2 51,527.1 28,890.3 49,399.0 78,289.3
May-98 53,155.1 74,800.6 127,955.7 12,873.9 14,871.0 27,744.9 6,091.7 7,997.4 14,089.0 18,965.6 22,868.5 41,834.0 5,273.9 4,234.2 9,508.1 24,239.5 27,102.7 51,342.1 28,915.6 47,698.0 76,613.6
Jun-98 53,586.2 78,278.6 131,864.8 12,782.2 14,556.9 27,339.1 6,160.9 8,086.3 14,247.2 18,943.1 22,643.3 41,586.3 5,128.5 4,406.5 9,535.0 24,071.6 27,049.8 51,121.4 29,514.6 51,228.8 80,743.4
Jul-98 48,491.4 78,398.9 126,890.3 10,077.9 12,537.9 22,615.8 5,885.4 7,508.7 13,394.1 15,963.2 20,046.6 36,009.8 5,183.0 4,432.5 9,615.5 21,146.2 24,479.2 45,625.3 27,345.2 53,919.7 81,265.0
Aug-98 50,175.9 78,728.2 128,904.1 11,676.1 14,114.4 25,790.5 5,953.0 8,170.1 14,123.0 17,629.0 22,284.5 39,913.5 5,068.0 4,300.2 9,368.2 22,697.0 26,584.7 49,281.7 27,478.9 52,143.5 79,622.4
Sep-98 52,925.5 80,896.7 133,822.2 12,829.4 15,525.2 28,354.7 6,674.7 8,537.0 15,211.8 19,504.1 24,062.3 43,566.4 4,606.5 4,249.0 8,855.5 24,110.7 28,311.3 52,422.0 28,814.9 52,585.4 81,400.2
Oct-98 58,234.2 86,173.2 144,407.4 13,573.8 16,062.7 29,636.5 7,042.5 9,178.7 16,221.2 20,616.5 25,241.4 45,857.8 5,466.9 4,491.8 9,958.7 26,083.4 29,733.2 55,816.6 32,150.8 56,440.0 88,590.9
Nov-98 54,909.4 80,686.9 135,596.3 13,127.2 15,605.1 28,732.3 6,748.3 8,424.2 15,172.6 19,875.5 24,029.3 43,904.9 5,023.8 4,151.9 9,175.7 24,899.3 28,181.2 53,080.6 30,010.1 52,505.7 82,515.8
Dec-98 55,728.1 79,149.2 134,877.2 12,257.0 15,012.0 27,269.1 6,277.3 8,071.7 14,349.1 18,534.5 23,083.8 41,618.2 3,930.8 6,100.3 10,031.2 22,465.3 29,184.1 51,649.4 33,262.7 49,965.1 83,227.8
Jan-99 49,779.2 74,446.5 124,225.7 11,717.4 15,103.4 26,820.9 5,809.4 7,681.4 13,490.8 17,527.722,785.9 40,313.7 4,301.4 3,899.6 8,201.0 21,829.1 26,685.5 48,514.7 27,950.1 47,760.9 75,711.0
Feb-99 50,751.9 76,892.3 127,644.1 12,640.9 15,807.6 28,448.5 5,760.9 8,225.0 13,985.9 18,401.8 24,031.6 42,433.4 4,236.3 4,191.2 8,427.4 22,638.1 28,222.8 50,860.8 28,113.8 48,669.5 76,783.3
Mar-99 58,019.2 87,303.7 145,322.8 14,561.3 17,693.5 32,254.7 6,602.9 9,610.8 16,213.7 21,163.2 27,304.3 48,467.5 4,524.0 4,678.4 9,202.4 25,687.2 31,982.7 57,669.9 32,332.0 55,321.0 87,653.0
Apr-99 54,669.2 81,931.6 136,600.8 13,729.5 16,484.8 30,214.3 6,515.9 8,590.1 15,106.0 20,245.4 25,074.9 45,320.3 4,436.2 4,646.9 9,083.1 24,681.6 29,721.8 54,403.4 29,987.6 52,209.8 82,197.4
May-99 53,828.2 82,237.3 136,065.5 13,727.4 16,455.4 30,182.8 6,489.0 9,059.8 15,548.8 20,217.4 25,514.2 45,731.6 4,449.3 4,633.9 9,083.2 24,666.7 30,148.1 54,814.7 29,161.6 52,089.2 81,250.8
June-99 55,095.2 89,366.2 144,461.4 14,140.0 17,395.7 31,535.7 6,902.6 9,717.6 16,620.2 21,042.6 27,113.3 48,155.9 4,457.0 4,926.8 9,383.9 25,499.6 32,040.1 57,539.8 29,595.5 57,326.1 86,921.6
July-99 50,580.0 87,236.0 137,816.0 11,178.6 14,672.3 25,850.9 6,843.4 9,201.3 16,044.6 18,021.9 23,873.6 41,895.5 4,439.2 5,118.3 9,557.4 22,461.1 28,991.9 51,453.0 28,118.9 58,244.1 86,363.0
Aug-99 54,903.0 89,722.9 144,625.9 13,426.9 17,023.1 30,450.0 7,268.6 9,619.1 16,887.7 20,695.4 26,642.3 47,337.7 4,291.2 5,299.2 9,590.4 24,986.7 31,941.5 56,928.1 29,916.4 57,781.4 87,697.8
Sept-99 56,231.3 89,658.5 145,889.8 13,826.7 16,774.8 30,601.6 7,404.6 9,675.5 17,080.1 21,231.3 26,450.3 47,681.7 4,338.2 4,412.0 8,750.2 25,569.5 30,862.3 56,431.9 30,661.8 58,796.1 89,457.9
Oct-99 59,258.3 93,267.7 152,526.0 14,317.1 17,467.4 31,784.5 8,282.8 9,820.2 18,103.0 22,599.9 27,287.6 49,887.5 4,889.8 5,201.9 10,091.7 27,489.7 32,489.5 59,979.2 31,768.6 60,778.2 92,546.8
Nov-99 58,072.1 92,656.7 150,728.9 14,594.9 17,701.1 32,296.0 7,989.2 9,754.8 17,744.0 22,584.1 27,455.9 50,040.0 4,613.0 5,283.2 9,896.2 27,197.1 32,739.1 59,936.2 30,875.0 59,917.7 90,792.7
Dec-99 60,454.6 89,199.4 149,654.0 13,176.1 16,613.1 29,789.3 8,262.4 9,172.1 17,434.5 21,438.6 25,784.2 47,222.8 4,499.6 5,368.6 9,868.2 25,938.2 31,152.9 57,091.0 34,516.5 58,046.5 92,563.0


Home Page | About | Data | Subscribe | Links


Center for the Study of Western Hemispheric Trade


This page was last updated on February 18, 2000.