Statistics
Catholic Bishops and Parishes in South America
Bishops | Parishes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | 1977 | 1982 | 1987 | 1992 | 1997 | 2002 | 1977 | 1982 | 1987 | 1992 | 1997 | 2002 |
Argentina | 56 | 67 | 69 | 77 | 83 | 78 | 1,979 | 2,148 | 2,234 | 2,427 | 2,466 | 2,713 |
Bolivia | 16 | 19 | 20 | 52 | 30 | 27 | 434 | NA | 443 | 486 | 516 | 596 |
Brazil | 228 | 239 | 305 | 286 | 308 | 354 | 6,033 | 6,423 | 6,872 | 7,605 | 7,966 | 8.966 |
Chile | 24 | 23 | 29 | 35 | 32 | 38 | 784 | 803 | 815 | 849 | 919 | 920 |
Colombia | 43 | 45 | 57 | 65 | 74 | 87 | 1,972 | 2,216 | 2,367 | 2,813 | 3,094 | 3,685 |
Ecuador | 21 | 22 | 24 | 22 | 30 | 29 | 635 | 700 | 820 | 974 | 1,041 | 1,157 |
Paraguay | 9 | 14 | 15 | 15 | 17 | 18 | 236 | 260 | 282 | 324 | 325 | 386 |
Peru | 36 | 40 | 44 | 63 | 47 | 53 | 1,160 | 1,144 | 1,250 | 1,306 | 1,407 | 1,429 |
Uruguay | 10 | 10 | 11 | 12 | 13 | 11 | NA | 224 | 222 | 226 | 233 | 228 |
Venezuela | 28 | 28 | 33 | 34 | 34 | 42 | 915 | 967 | 1,002 | 1,064 | 1,080 | 1,217 |
South America | 471 | 507 | 607 | 661 | 668 | 737 | 14,148 | 14,885 | 16,307 | 18,074 | 19,047 | 21,297 |
Original Table courtesy of Anthony Gill. (1977-1997)
Source: Catholic Almanac (various years).