Internet Infrastructure, 2000
Country | Daily Newspapers (a) | TV Sets (a) | Telephone Main Lines (a) | Mobile Phones (a) | Personal Computers (a) | Radios (a) | Scientists & Engineers (b) |
---|---|---|---|---|---|---|---|
Argentina | 37 | 293 | 213 | 163 | 51.3 | 681 | 710.9 |
Bolivia | 55 | 119 | 61 | 70 | 16.8 | 676 | 171.3 |
Brazil | 43 | 343 | 182 | 136 | 44.1 | 433 | .. |
Chile | 98 | 242 | 221 | 222 | 82.3 | 354 | 370.1 |
Colombia | 46 | 282 | 169 | 53 | 35.4 | 544 | .. |
Costa Rica | 91 | 231 | 249 | 52 | 149.1 | 816 | 532.8 |
Dominican Republic | 156 | 97 | 105 | 82 | .. | 181 | .. |
Ecuador | 43 | 218 | 100 | 38 | 21.7 | 418 | 140.4 |
El Salvador | 28 | 201 | 100 | 118 | 19.1 | 478 | .. |
Guatemala | 33 | 61 | 57 | 61 | 11.4 | 79 | .. |
Honduras | 55 | 96 | 46 | 24 | 10.8 | 412 | .. |
Mexico | 98 | 283 | 125 | 142 | 50.6 | 330 | .. |
Nicaragua | 30 | 69 | 31 | 18 | 8.9 | 270 | .. |
Panama | 62 | 194 | 151 | 145 | 37.0 | 300 | .. |
Paraguay | 43 | 218 | 50 | 149 | 12.7 | 182 | .. |
Peru | 0 | 148 | 64 | 48 | 40.9 | 273 | 228.8 |
Uruguay | 293 | 530 | 278 | 132 | 104.9 | 603 | .. |
Venezuela | 206 | 185 | 108 | 217 | 45.5 | 294 | 194.0 |
a- per 1,000
people.
b- per million
people.