Internet Infrastructure, 1995
Country | Daily Newspapers (a) | TV Sets (a) | Telephone Main Lines (a) | Mobile Phones (a) | Personal Computers (a) | Radios (a) | Scientists & Engineers (b) |
---|---|---|---|---|---|---|---|
Argentina | 124 | 276 | 162 | 10 | 24.4 | 676 | 659.4 |
Bolivia | 55 | 115 | 33 | 1 | 3.4 | 672 | 161.9 |
Brazil | 41 | 250 | 85 | 8 | 17.3 | 17.3 | 167.8 |
Chile | 99 | 224 | 127 | 14 | 33.2 | 348 | 350.7 |
Colombia | 39 | 190 | 100 | 7 | 16.3 | 524 | .. |
Costa Rica | 87 | 225 | 144 | 6 | .. | 269 | .. |
Dominican Republic | 34 | 90 | 75 | 7 | .. | 179 | .. |
Ecuador | 70 | 148 | 61 | 5 | 13.1 | 332 | 132.4 |
El Salvador | 49 | 133 | 50 | 2 | .. | 459 | 19.2 |
Guatemala | 24 | 60 | 29 | 3 | 3.0 | 75 | .. |
Honduras | 43 | 76 | 27 | 0 | .. | 411 | .. |
Mexico | 102 | 213 | 94 | 7 | 25.6 | 263 | 213.2 |
Nicaragua | 29 | 69 | 22 | 1 | .. | 261 | .. |
Panama | 61 | 179 | 116 | 0 | .. | 228 | .. |
Paraguay | 41 | 155 | 35 | 3 | .. | 180 | .. |
Peru | 0 | 140 | 47 | 3 | 14.9 | 259 | .. |
Uruguay | 295 | 533 | 195 | 13 | 21.9 | 603 | .. |
Venezuela | .. | 11 | 25 | 1 | .. | 297 | .. |
a- per 1,000
people.
b- per million
people.